Confirm your shortlist
We propose up to 50 videos for your brand or category, fewer if that’s all that genuinely exists. You swap, drop or reshuffle until the list looks right, then green-light the run.
Products mentioned, praise, issues, improvements, pulled from every YouTube review you choose, delivered as clean rows.
Send us a brand, a category, or a list of videos. We come back with a structured dataset of product findings you can open, filter, and integrate on your terms into your own stack. The samples below are real outputs from our pipeline. They have the following structure: echoloom_sample_meta.csv
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 80614528 | Skäggtorsk frying pan | praise | Induction-compatible with appealing spring color | Design / Appearance | high |
| IKEA | 80614528 | Skäggtorsk frying pan | praise | PFAS-free ceramic coating | Sustainability | high |
| IKEA | 80614528 | Skäggtorsk frying pan | issue | Ceramic coating durability concern | Durability / Quality | high |
| IKEA | 80614528 | Skäggtorsk frying pan | issue | Heavy pan with hard-to-grip wire handle | Function / Usability | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 10612113 | Smörfisk bread basket | praise | Unique tiered aesthetic with DIY potential | Design / Appearance | medium |
| IKEA | 10612113 | Smörfisk bread basket | praise | Versatile beyond intended purpose | Function / Usability | medium |
| IKEA | 10612113 | Smörfisk bread basket | praise | Versatile beyond intended purpose | Function / Usability | medium |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 30611018 | Kandlenöt mirror | praise | Resembles expensive Soho Home aesthetic | Design / Appearance | medium |
| IKEA | 30611018 | Kandlenöt mirror | praise | Rattan element versatile across design styles | Design / Appearance | medium |
| IKEA | 30611018 | Kandlenöt mirror | praise | Designer-inspired look at fraction of cost | Value | medium |
| IKEA | 30611018 | Kandlenöt mirror | issue | Small size looks too boho/dated | Design / Appearance | medium |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 30587688 | Brännboll inflatable gaming lounge chair | praise | Surprisingly comfortable lounge seating | Comfort | high |
| IKEA | 30587688 | Brännboll inflatable gaming lounge chair | praise | Unique playful functional design | Design / Appearance | high |
| IKEA | 30587688 | Brännboll inflatable gaming lounge chair | praise | High overall rating (8/10) | Value | high |
| IKEA | 30587688 | Brännboll inflatable gaming lounge chair | issue | Unappealing color | Design / Appearance | high |
| IKEA | 30587688 | Brännboll inflatable gaming lounge chair | issue | Puncture risk from sharp objects | Durability / Quality | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 89526122 | Mittzon desk sit/stand | praise | Standing option improves daily workflow | Comfort | high |
| IKEA | 89526122 | Mittzon desk sit/stand | praise | Good variety of sizes and colors | Design / Appearance | high |
| IKEA | 89526122 | Mittzon desk sit/stand | praise | Sturdy and stable metal leg build | Durability / Quality | high |
| IKEA | 89526122 | Mittzon desk sit/stand | praise | Built-in power outlet strip very useful | Function / Usability | high |
| IKEA | 89526122 | Mittzon desk sit/stand | praise | Well-designed cable management system | Function / Usability | high |
| IKEA | 89526122 | Mittzon desk sit/stand | praise | Useful under-desk hooks reduce clutter | Function / Usability | high |
| IKEA | 89526122 | Mittzon desk sit/stand | praise | Smooth height adjustment with memory buttons | Function / Usability | high |
| IKEA | 89526122 | Mittzon desk sit/stand | issue | Support beam hits knees when sitting | Comfort | high |
| IKEA | 89526122 | Mittzon desk sit/stand | issue | Black cable clashes with white desk | Design / Appearance | high |
| IKEA | 89526122 | Mittzon desk sit/stand | issue | Tabletop marks easily, hard to clean | Durability / Quality | high |
| IKEA | 89526122 | Mittzon desk sit/stand | issue | Control panel occasionally gets stuck | Function / Usability | high |
| IKEA | 89526122 | Mittzon desk sit/stand | improvement | Add USB-C ports to outlet strip | Function / Usability | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 50604187 | Alpstuga air quality sensor | praise | Compact modern design with nice font | Design / Appearance | high |
| IKEA | 50604187 | Alpstuga air quality sensor | praise | Matter codes permanently engraved on device | Design / Appearance | high |
| IKEA | 50604187 | Alpstuga air quality sensor | praise | Compact modern design with nice font | Design / Appearance | high |
| IKEA | 50604187 | Alpstuga air quality sensor | praise | Multiple air quality metrics with smart alerts | Function / Usability | high |
| IKEA | 50604187 | Alpstuga air quality sensor | praise | Great smart home integration potential | Function / Usability | high |
| IKEA | 50604187 | Alpstuga air quality sensor | praise | Great smart home integration potential | Function / Usability | high |
| IKEA | 50604187 | Alpstuga air quality sensor | praise | Matter/Thread upgrade over Zigbee welcomed | Function / Usability | high |
| IKEA | 50604187 | Alpstuga air quality sensor | praise | Great value at €29 with Matter/Thread | Value | high |
| IKEA | 50604187 | Alpstuga air quality sensor | issue | Cheap plastic build quality | Durability / Quality | high |
| IKEA | 50604187 | Alpstuga air quality sensor | issue | Display hard to read in bright light | Function / Usability | high |
| IKEA | 50604187 | Alpstuga air quality sensor | issue | No USB cable or power adapter included | Value | high |
| IKEA | 50604187 | Alpstuga air quality sensor | issue | No USB cable or power adapter included | Value | high |
| IKEA | 50604187 | Alpstuga air quality sensor | improvement | Defaults to American time/temperature formats | Function / Usability | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 80591838 | Fado table lamp | issue | Overpopularity makes it look cheap | Design / Appearance | high |
| IKEA | 80591838 | Fado table lamp | issue | Feels juvenile without intentional styling | Design / Appearance | high |
| IKEA | 80591838 | Fado table lamp | improvement | Needs smart bulb to reach potential | Function / Usability | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 611307 | Kajplats led bulb e27 470 lumen | praise | Extremely lightweight bulb design | Design / Appearance | high |
| IKEA | 611307 | Kajplats led bulb e27 470 lumen | praise | Very easy and fast setup | Function / Usability | high |
| IKEA | 611307 | Kajplats led bulb e27 470 lumen | praise | Matter enables multi-platform simultaneous use | Function / Usability | high |
| IKEA | 611307 | Kajplats led bulb e27 470 lumen | praise | Wide color temperature range | Function / Usability | high |
| IKEA | 611307 | Kajplats led bulb e27 470 lumen | praise | Attractive price versus competitors | Value | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 30611481 | Kajplats led bulb e27 806 lumen | praise | Easy Matter-based multi-platform setup | Function / Usability | high |
| IKEA | 30611481 | Kajplats led bulb e27 806 lumen | issue | Transparent glass shows fingerprints easily | Durability / Quality | high |
| IKEA | 30611481 | Kajplats led bulb e27 806 lumen | issue | Narrower color temperature range than 470lm variant | Function / Usability | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 20492803 | Vindkraft table lamp | praise | Unique sculptural handmade-look design | Design / Appearance | high |
| IKEA | 20492803 | Vindkraft table lamp | praise | On-trend stainless steel chrome-look detail | Design / Appearance | high |
| IKEA | 20492803 | Vindkraft table lamp | praise | Versatile across many design styles | Design / Appearance | high |
| IKEA | 20492803 | Vindkraft table lamp | praise | Unique sculptural handmade-look design | Design / Appearance | high |
| IKEA | 20492803 | Vindkraft table lamp | issue | Risk of becoming overly trendy | Design / Appearance | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 50503414 | Dirigera hub for smart products | praise | Clean minimal design with no logos | Design / Appearance | medium |
| IKEA | 50503414 | Dirigera hub for smart products | praise | Matter compatible, no IKEA hub required | Function / Usability | medium |
| IKEA | 50503414 | Dirigera hub for smart products | praise | Uses convenient regular batteries | Function / Usability | medium |
| IKEA | 50503414 | Dirigera hub for smart products | praise | Very affordable compared to competitors | Value | medium |
| IKEA | 50503414 | Dirigera hub for smart products | issue | Smart bulbs and plugs unavailable in Japan | Function / Usability | medium |
| IKEA | 50503414 | Dirigera hub for smart products | issue | Confusing Matter hub compatibility requirements | Function / Usability | medium |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 70539011 | Ekenäset armchair | praise | Clean, solid mid-century inspired design | Design / Appearance | high |
| IKEA | 70539011 | Ekenäset armchair | praise | Well-balanced proportions and stable build | Durability / Quality | high |
| IKEA | 70539011 | Ekenäset armchair | praise | Looks expensive via cohesive material use | Value | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 19520185 | Eskilstuna 2-seat sofa | praise | Easy, nearly pre-assembled setup | Assembly | high |
| IKEA | 19520185 | Eskilstuna 2-seat sofa | praise | Very comfortable soft seating | Comfort | high |
| IKEA | 19520185 | Eskilstuna 2-seat sofa | praise | Excellent adjustable headrests with neck support | Comfort | high |
| IKEA | 19520185 | Eskilstuna 2-seat sofa | praise | Great modern appearance | Design / Appearance | high |
| IKEA | 19520185 | Eskilstuna 2-seat sofa | praise | Amazing washable included pillows | Durability / Quality | high |
| IKEA | 19520185 | Eskilstuna 2-seat sofa | praise | Fits small spaces despite ample seating | Function / Usability | high |
| IKEA | 19520185 | Eskilstuna 2-seat sofa | praise | Highly versatile: divider, footrest, extra seating | Function / Usability | high |
| IKEA | 19520185 | Eskilstuna 2-seat sofa | praise | Works well for occasional sleeping | Function / Usability | high |
| IKEA | 19520185 | Eskilstuna 2-seat sofa | issue | Uncomfortable soft zone below lumbar pillows | Comfort | high |
| IKEA | 19520185 | Eskilstuna 2-seat sofa | issue | Sofa slides when click mechanism not engaged | Function / Usability | high |
| IKEA | 19520185 | Eskilstuna 2-seat sofa | issue | Limited sleeping length for taller adults | Function / Usability | high |
| IKEA | 19520185 | Eskilstuna 2-seat sofa | issue | Fragile area when fully open, unsafe for kids | Safety | high |
| IKEA | 19520185 | Eskilstuna 2-seat sofa | issue | Pet safety risk under open chaise longue | Safety | high |
| IKEA | 19520185 | Eskilstuna 2-seat sofa | issue | Expensive relative to seating capacity | Value | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 70351725 | Fridhult sofa-bed | praise | Nice color options | Design / Appearance | medium |
| IKEA | 70351725 | Fridhult sofa-bed | issue | Uncomfortable middle seam when flat | Comfort | medium |
| IKEA | 70351725 | Fridhult sofa-bed | issue | Yellow wood looks cheap | Design / Appearance | medium |
| IKEA | 70351725 | Fridhult sofa-bed | issue | Design doesn't justify poor comfort | Design / Appearance | medium |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 39607719 | Jättebo 4,5-seat modular sofa | praise | Very comfortable seating | Comfort | high |
| IKEA | 39607719 | Jättebo 4,5-seat modular sofa | praise | Stylish sculptural silhouette versatile aesthetic | Design / Appearance | high |
| IKEA | 39607719 | Jättebo 4,5-seat modular sofa | praise | Modular reconfigurable with hidden storage | Function / Usability | high |
| IKEA | 39607719 | Jättebo 4,5-seat modular sofa | praise | Excellent value for price | Value | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 90586092 | Stockholm 2025 sofa | praise | Legs make room feel more open | Design / Appearance | medium |
| IKEA | 90586092 | Stockholm 2025 sofa | praise | Cotton linen blend adds real texture | Durability / Quality | medium |
| IKEA | 90586092 | Stockholm 2025 sofa | praise | Lovely silhouette at great price | Value | medium |
| IKEA | 90586092 | Stockholm 2025 sofa | praise | Best balance of comfort, design, price | Value | medium |
| IKEA | 90586092 | Stockholm 2025 sofa | issue | Fabric feels cheap with durability concerns | Durability / Quality | medium |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 60576004 | Bestå tv unit | praise | Easy to refresh fronts and interiors | Design / Appearance | high |
| IKEA | 60576004 | Bestå tv unit | praise | Versatile for multiple uses | Function / Usability | high |
| IKEA | 60576004 | Bestå tv unit | praise | Third-party custom doors and tops available | Value | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 19252125 | Platsa storage combination | praise | Tool-free, incredibly easy assembly | Assembly | high |
| IKEA | 19252125 | Platsa storage combination | praise | Sturdier than Besta | Durability / Quality | high |
| IKEA | 19252125 | Platsa storage combination | praise | Flexible and reconfigurable units | Function / Usability | high |
| IKEA | 19252125 | Platsa storage combination | issue | More limited configuration than Besta | Function / Usability | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 50560334 | Somrig remote control | praise | Built-in magnet for flexible mounting | Design / Appearance | high |
| IKEA | 50560334 | Somrig remote control | praise | Uses convenient AAA batteries | Function / Usability | high |
| IKEA | 50560334 | Somrig remote control | praise | Supports color change and dimming | Function / Usability | high |
| IKEA | 50560334 | Somrig remote control | praise | Overall satisfaction with purchase | Value | high |
| IKEA | 50560334 | Somrig remote control | issue | Less intuitive than old TRÅDFRI remote | Function / Usability | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| IKEA | 20530598 | Vattensten led lighting strip | praise | Thinner strip easy to hide | Design / Appearance | medium |
| IKEA | 20530598 | Vattensten led lighting strip | praise | Smoother glow than older version | Design / Appearance | medium |
| IKEA | 20530598 | Vattensten led lighting strip | praise | Three brightness levels available | Function / Usability | medium |
| IKEA | 20530598 | Vattensten led lighting strip | praise | Practical for nighttime illumination | Function / Usability | medium |
| IKEA | 20530598 | Vattensten led lighting strip | praise | Good length and value for price | Value | medium |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| iRobot | Y314020 | Roomba 105 combo robot | praise | Decent deep cleaning performance | Cleaning Performance | medium |
| iRobot | Y314020 | Roomba 105 combo robot | praise | Acceptable mopping performance | Cleaning Performance | medium |
| iRobot | Y314020 | Roomba 105 combo robot | praise | Low profile design | Design & Build | medium |
| iRobot | Y314020 | Roomba 105 combo robot | praise | Self-empty bin works well when triggered | Maintenance | medium |
| iRobot | Y314020 | Roomba 105 combo robot | praise | Bags last a long time | Maintenance | medium |
| iRobot | Y314020 | Roomba 105 combo robot | issue | Takes hours to clean full floor | Battery & Runtime | medium |
| iRobot | Y314020 | Roomba 105 combo robot | issue | Sucks up its own mopping water | Cleaning Performance | medium |
| iRobot | Y314020 | Roomba 105 combo robot | issue | Side brush arrived bent | Design & Build | medium |
| iRobot | Y314020 | Roomba 105 combo robot | issue | Dock resembles a toilet | Design & Build | medium |
| iRobot | Y314020 | Roomba 105 combo robot | issue | Genuine dust bags leak dust | Maintenance | medium |
| iRobot | Y314020 | Roomba 105 combo robot | issue | Skips auto-empty after small room cleans | Maintenance | medium |
| iRobot | Y314020 | Roomba 105 combo robot | issue | Brush ends not removable for cleaning | Maintenance | medium |
| iRobot | Y314020 | Roomba 105 combo robot | issue | LIDAR misses low-profile objects | Navigation & Mapping | medium |
| iRobot | Y314020 | Roomba 105 combo robot | issue | Gets stuck under furniture it can't fit | Navigation & Mapping | medium |
| iRobot | Y314020 | Roomba 105 combo robot | issue | Extremely loud carpet boost | Noise | medium |
| iRobot | Y314020 | Roomba 105 combo robot | issue | Mop only available with self-empty bundle | Value | medium |
| iRobot | Y314020 | Roomba 105 combo robot | issue | Only one bag included despite extra slot | Value | medium |
| iRobot | Y314020 | Roomba 105 combo robot | issue | Overpriced at $300 given issues | Value | medium |
| iRobot | Y314020 | Roomba 105 combo robot | improvement | Mopping system needs improvement | Cleaning Performance | medium |
| iRobot | Y314020 | Roomba 105 combo robot | improvement | Needs dust bin lid open sensor | Design & Build | medium |
| iRobot | Y314020 | Roomba 105 combo robot | improvement | No manual bin empty trigger | Maintenance | medium |
| iRobot | Y314020 | Roomba 105 combo robot | improvement | Needs dedicated edge sensor | Navigation & Mapping | medium |
| iRobot | Y314020 | Roomba 105 combo robot | improvement | Inefficient zigzag navigation pattern | Navigation & Mapping | medium |
| iRobot | Y314020 | Roomba 105 combo robot | improvement | Needs significant software updates | Setup & App | medium |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Solid battery life for average homes | Battery & Runtime | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Smooth carpet-to-hard-floor transitions | Cleaning Performance | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Effective vacuum and mop combo | Cleaning Performance | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Strong suction for dirt and pet hair | Cleaning Performance | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Heated Power Spin mop tackles dried stains | Cleaning Performance | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Self-cleaning mop with carpet protection cover | Cleaning Performance | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Mopping 10x better than previous models | Cleaning Performance | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Intelligent carpet boost increases suction | Cleaning Performance | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Dual brush system with effective edge sweeping | Cleaning Performance | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Reliable docking with base station | Design & Build | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Auto-empties and resumes cleaning | Maintenance | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Anti-tangle brushes prevent hair wrap | Maintenance | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Washable dust bin and mop pad | Maintenance | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Improved front camera navigation | Navigation & Mapping | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Excellent obstacle avoidance prevents damage | Navigation & Mapping | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Smart navigation with logical cleaning patterns | Navigation & Mapping | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Identifies wet/dry messes and auto-adjusts passes | Navigation & Mapping | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | AI 3D mapping works in all lighting | Navigation & Mapping | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Reliable cleaning with virtual boundaries | Navigation & Mapping | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Easy app setup with map import | Setup & App | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Easy setup and reliable app control | Setup & App | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Flexible per-room scheduling | Setup & App | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Works great once fully set up | Setup & App | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | App learns traffic patterns automatically | Setup & App | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Voice assistant integration (Alexa/Siri/Google) | Setup & App | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Major upgrade over previous Roomba models | Value | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | praise | Great value for households with pets/kids | Value | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | issue | Mopping limited to light maintenance | Cleaning Performance | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | issue | Dock requires significant clear space | Design & Build | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | issue | Struggles with thin wires and small items | Navigation & Mapping | high |
| iRobot | X185020 | Roomba max 705 combo robot + autowash dock | issue | Initial setup and mapping is time-consuming | Setup & App | high |
| brand | product_id | product | type | finding | finding_category | confidence |
|---|---|---|---|---|---|---|
| iRobot | S955020 | Roomba s9+ vac robot + clean base | praise | Rarely snowplows debris on hard floors | Cleaning Performance | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | praise | D-shape improves corner cleaning over round bots | Cleaning Performance | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | praise | Excellent deep carpet and pet hair extraction | Cleaning Performance | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | praise | Dual rubber rollers resist hair tangling | Design & Build | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | praise | Premium build and excellent companion app | Design & Build | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | praise | Keep-out and clean zones work excellently | Navigation & Mapping | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | praise | Solid smart mapping and room recognition | Navigation & Mapping | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | praise | iRobot OS personalized suggestions helpful | Setup & App | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | praise | Imprint Link enables auto vacuum-then-mop | Setup & App | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | issue | Runtime drops at max power, needs recharge | Battery & Runtime | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | issue | Tight 90° corners need second pass | Cleaning Performance | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | issue | Fine dust ribbon left along baseboards | Cleaning Performance | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | issue | 40x suction claim is misleading marketing | Cleaning Performance | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | issue | Long-term reliability issues reported widely | Design & Build | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | issue | 60-day bag claim unrealistic with pets | Maintenance | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | issue | Hair collects on roller caps manually | Maintenance | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | issue | Camera navigation struggles in dark rooms | Navigation & Mapping | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | issue | Area rug fringe causes entanglement | Navigation & Mapping | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | issue | Moving dock may require remapping | Navigation & Mapping | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | issue | Loud during cleaning and base emptying | Noise | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | issue | Software updates can cause map glitches | Setup & App | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | issue | Expensive consumables, filters not true HEPA | Value | high |
| iRobot | S955020 | Roomba s9+ vac robot + clean base | improvement | Lacks obstacle avoidance for cords/objects | Navigation & Mapping | high |
Submit a request: search conditions (brand, category, period) or a list of YouTube URLs, or both. We propose the shortlist, you sign off, and the dataset comes back to you.
We propose up to 50 videos for your brand or category, fewer if that’s all that genuinely exists. You swap, drop or reshuffle until the list looks right, then green-light the run.
Every video in the list is processed end to end. What’s mentioned, what’s praised, what’s flagged as an issue, what’s suggested as an improvement, all pulled out and mapped to your catalog.
A structured data file you download directly. Findings, products, lineage to sources. Everything you need to start your own analysis. Ready to open, filter, and work with in whatever tools your team already uses.
We’re deliberately focused on itemised product insights. The result is a dataset you can slice and dice interactively. Read it on its own, or plug it into the tools you already run on.
You don’t need a new API, a new pipeline to babysit, or another vendor pre-aggregating the data on assumptions you didn’t make. We don’t want to be one of your tabs.
Per-product praise, issues and improvements pulled from a source you don’t consume yet, YouTube reviews, handed over as a clean dataset. Aggregate and visualise it however your org actually wants.
A dataset you own and can work with directly. We focus on extraction and structure. Your team owns the analysis.
Product mentions, mapped to a catalog. We build one as we go, or use yours. Confidence on every mention-to-catalog mapping, so you can decide yourself which ones to consider in your analysis.
Each praise, issue, or improvement is its own entry, linked to a product and a source video. Slice it however your team needs.
Each finding is harmonised to a neutral, consistent voice. You can scan ten products without reading ten different reviewers’ verbal choices.
Each row points to the videos it came from, so everything in the dataset has lineage and traceability.
Tell us how the shortlist should be drawn: a date window, a channel or some other search terms. We assemble the 50 against that.
Reviews in any language, harmonised into English, so your view of a category isn’t limited to anglophone reviewers.
Each batch runs in two stages, charged separately. €400 non-refundable up front: we spend up to 5 working days agreeing the shortlist and selection criteria with you. We then take up to 10 working days to process the videos and share a top-line summary: products surfaced, counts, confidence levels. €1,600 to download the full dataset. VAT where applicable.
You can send us a list directly, a set of search criteria (brand, category, channel, date window), or a mix. We’ll assemble a draft shortlist of up to 50 for your sign-off.
We recommend you share your preferred catalog to map to, but you don’t have to. We can source one as we go from publicly available information.
Per finding, yes. We can trace any row back to the quote that produced it. We don’t republish whole transcripts; the dataset itself is harmonised findings, not raw speech.
Per mention-to-catalog mapping. It reflects how clearly the mention identifies a specific product. You decide what threshold to use downstream after downloading the results.
Any. Reviews in other languages are harmonised into English in the dataset, so your view of a category isn’t limited to anglophone reviewers.
Spoken content, captured as text. We don’t analyse visuals or tone of voice.
No. Only the video’s own spoken content. Audience reactions in comments are out of scope.
If a creator discloses sponsorship verbally or in text, that signal lands in the dataset. We don’t second-guess motivations. Your team decides what to weigh in.
It depends on the category, the scope of your brief, and how product-dense the reviews are. A category-wide batch typically surfaces 10–30 products; a single-product brief will go deeper on fewer. The summary you receive at the end of Discovery tells you exactly what was found – products, counts, confidence – before you decide on the full dataset.
Fixed price per batch: €400 non-refundable advance for discovery and aggregated stats, then €1,600 to download the detailed dataset. VAT where applicable. Up to 50 videos per batch. No retainer, no call required. Unless you are interested in a retainer, then send us an enquiry →
The analysis is AI-powered. Every batch is reviewed before delivery. Confidence scores and lineage to source videos are included, so you decide what to trust.
Not at this stage. The service is deliberately a one-off batch. An ongoing tier with refresh cycles is on the roadmap, subject to additional scoping. Send us an enquiry →
We are open to discussing this with you, subject to additional scoping and different charges. Send us an enquiry →
Yes, we are open to discussing this with you, subject to additional scoping and charges. Send us an enquiry →
You’ll be taken to our payment page to complete the payment for Stage One: Discovery.
After payment, we’ll ask you: what brand or category you’re interested in, any YouTube URLs you already have in mind, and whether you have a product catalog to map to. Just enough for us to start building your shortlist, up to 50 videos per batch.
Retainers, larger batches, direct warehouse delivery, anything else. We’ll come back within three working days.